Curriculum Extension
Grouping Patterns
| Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | |
|---|---|---|---|---|---|
| Red | Hatfield | Knab | Aman | Abramo | McCarthy |
| Blue | Mokan | Wagner | Kacala | Lang | Leczinsky |
| Yellow | Torgalski | Banas | Silsby | Zasowski | Spitzer |
| Green | Buczek | Teall | Martinez | Schmidt | Streiff |
| Orange | Catanzaro | Skok | VanCise | Flanigan | Genovese |
| Split Groups | Dailey |
Diacovasilis/McMahon |
Turton | Waszak |
5-Day Rotation (Grades K-4)
Please Note: If school is closed for an EMERGENCY, the CE Schedule will be altered so that students don't miss the day. For example: If Tuesday was scheduled to be Day 2 and happened to be a snow day, when we return on Wednesday, it would be Day 2.
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
|---|---|---|---|---|---|
| Red | Physical Education | Music | Physical Education | Art | Library |
| Blue | Physical Education | Library | Music | Physical Education | Art |
| Yellow | Art | Physical Education | Library | Physical Education | Music |
| Green | Music | Physical Education | Art | Library | Physical Education |
| Orange | Library | Art | Physical Education | Music | Physical Education |
